Product Price: Ask Latest Price
Product Details:
Brand | Ace |
Usage/Application | Industrial |
Current | Less than 180 uA |
Frequency Range | 20 KHz, 50 KHz, 100 KHz |
Pack Type | Box |
Voltage | 100 to 240 VAC |
Additional Information:
Item Code: ACE-9000X
Product Price: Ask Latest Price
Product Details:
Usage/Application | Industrial |
Automation Grade | Manual |
Brand | Ace |
Analyzing Range | 0.30% Oxygen,0.100% Oxygen |
Operating Voltage | 9 V |
Operating Temperature | 0-50 Degree C |
Pack Type | Box |
Ace Oxygen Gas Analyser for measurement of O2 gas, such as used by safety personnel for gas detection. Also used for on the spot monitoring of various gas parameters. Made up of supreme quality required basic material and components these offered products can easily detect and monitor colorless & odorless toxic monoxide. Conforming with the defined parameters of the industry these offered products are available with us in different specifications suited to the divergent demands of the clients.
Additional Information:
Item Code: ACE-6000
Product Price: Ask Latest Price
Product Details:
Usage/Application | Industrial |
Application | Lab |
Brand | Ace |
Response Time | 15 s |
Voltage | 220 VAC |
Frequency | 50 Hz |
Additional Information:
Item Code: ACE-9000X-CGA
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Brand | Ace |
Usage/Application | Industrial |
Warranty | 12 months |
Control Accuracy | 0.3 |
Display Accuracy | 0.1 Degree C |
Stabilization Time | Less than 1.0 h |
Additional Information:
Item Code: Ace-60-FR
Product Price: Ask Latest Price
Product Details:
Display Type | Digital |
Brand | Ace |
Usage/Application | Industrial Use |
Size | Customized |
Material Used | Glass and MS |
Length | 5 to 6 feet |
Parameter | Range | Accuracy | Resolution |
O2 | 0 to 21% | + 2% of the measured value | 0.1% |
CO | 0 to 500 PPM | + 5% of the measured value | 1 PPM |
SO2 | 0 to 500 PPM | + 5% of the measured value | 1 PPM |
NO | 0 to 500 PPM | + 5% of the measured value | 1 PPM |
OPACITY | 0 to 100% | + 3% of the measured value | 1% |
NO2 (Optional) | 0 to 500 PPM | + 5% of the measured value | 1 PPM |
NH3 (Optional) | 0 to 200 PPM | + 5% of the measured value | 1 PPM |
HCL (Optional) | 0 to 100 PPM | + 5% of the measured value | 1 PPM |
HF (Optional) | 0 to 10 PPM | + 5% of the measured value | 1 PPM |
H 2S (Optional) | 0 to 50 PPM | + 5% of the measured value | 1 PPM |
CL2 (Optional) | 0 to 20 PPM | + 5% of the measured value | 1 PPM |
Additional Information:
Item Code: 10000-CEM
Product Price: Ask Latest Price
Product Details:
Resolution | 0.01 mg/l |
Brand | Ace |
Operating Temperature | 0 to 45 Degree C |
Measuring Range | 0 to 19.99 mg/l |
Input Power | 220 VAC |
Frequency | 50 Hz |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Brand | Ace |
Usage/Application | Industrial Use |
Warranty | 24 months |
Accuracy | +2 to +5% of the measured value |
Resolution | 1 PPM |
Frequency | 60 Hz |
Additional Information:
Item Code: ACE-10000-X
Product Price: Ask Latest Price
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Resolution | 0.01 mg/l |
Brand | Ace |
Measuring Range | 0 to 19.99 mg/l |
Operating Temperature | 0 to 45 Degree C |
Voltage | 220 V |
Additional Information:
Item Code: ACE-2000
Product Price: Ask Latest Price
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Display Type | Digital |
Weight | 300 g |
Brand | Ace |
Voltage | 220 V |
Additional Information:
Item Code: 8000
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Color | Black & yellow |
Product Type | Flue Gas |
Model | Ace 9000CY |
Application | Industrial Use |
Automation Grade | Automatic |
Brand | Ace |
Display Type | TFT |
Response Time | 30 secs |
Weight | Approx 400 gm |
Power | 230 V |
Accuracy | +/-0.02 PH |
Operating Humidity | 5 to 95% RH |
Operating Temperature | -20 Degree C to +50 Degree C |
pH Range | 0.00 to 14.00 pH |
Hand Held Gas Analyzer with additional CO Sensor for fine-tuning of Combustion.
Additional Information:
Item Code: ACE9000CY
Product Price: Ask Latest Price
Product Details:
Usage/Application | Industrial |
Brand | Ace |
Automation Grade | Automatic |
Display Type | Digital |
Response Time | 10 s |
Pack Type | Box |
Parameter | Range | Accuracy | Resolution |
O2 | 0 to 21% | + 0.1% | 0.1% |
CO | 0 to 5000 PPM(mg/m )3 | + 10 PPM < 400 PPM + 5% > 400 PPM | |
CO (Optional ) | 0 to 10% | + 5% of | 0 .0 1 % |
SO2 | 0 to 5000 PPM(mg/m )3 | Measured Value + 5 PPM < 100 PPM + 5% > 100 PPM | 1 PPM |
NOX | 0 to 5000 PPM(mg/m )3 | + 10 PPM < 400 PPM + 5% > 400 PPM | 1 PPM |
HC(Optional) | 0 t o 10000 PPM (mg/m3) | + 10% of Measured Value | 1 PPM |
CO2 (Derived) | 0 to 21% | 0.003 | 0.001 |
Efficiency – GCV/NCV | 0 t o 100 % | + 1 % Reading | 0.001 |
Additional Information:
Item Code: ACE-9000-XT
Product Price: Ask Latest Price
Product Details:
Brand/Make | Ace |
Output | 4 to 20 mA |
Measures | Oxygen |
Range | 0 to 99.99% |
Response Time | T90 less than or equal to 40s |
Repeatability | Less than or equal to 1% |
We are manufacturer and supplier of Ace-5000 OXT Oxygen Analyser. The unit has alarms, relay activation. This model finds application in nitrogen plants, process monitory.These are manufactured using high-quality material and are widely appreciated by our clients. Further, these are available in customized form as well so as to meet the demands of the clients.
Additional Information:
Item Code: ACE-5000-OXT
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Model Name/Number | 9000X |
Capacity | 0-500 kg/hr |
Brand | Ace Gas |
Usage/Application | Coal gas analysis |
Material | Mild Steel |
Automation Grade | Automatic |