- Home
- ยป
- Our Products
- »
- Air Quality Monitor
Air Quality Monitor
Prominent & Leading Manufacturer from Navi Mumbai, we offer ambient air quality monitor and ace spm monitor.
Ambient Air Quality Monitor
Get Latest Price
Product Details:
Brand | Ace |
Alarm | Indicated by colour change of the particular parameter |
Alarm Contacts | NO/NC contacts (optional) |
Computer Interface | RS232/RS 485 with customized software for graphical,tabular datalogging with history module |
Display | 7 inch TFT multicolor display with CCFL / LED backlit. |
Enclosure | 400 mm W x 400 mm x 300 mm H |
Keyboard | Four keys for scrolling. Three keys for display,select and enter |
Mains Supply | 230V/50 Hz |
Output | 4-20 mA for PM10 and PM2.5 |
Features:
- Continuous Sampling with regulated flow based on actual operating conditions.
Additional Information:
- Item Code: ACE-10000AAQ-ECO-SPM
Get Best QuoteRequest A Callback
Ace SPM Monitor
Get Latest Price
Product Details:
Usage/Application | Indoor Air Quality |
Brand | Ace |
Application | Laboratory Use |
Warranty | 24 months |
Alarm | Indicated by colour change of the particular parameter |
Computer Interface | RS232/RS 485 |
Get Best QuoteRequest A Callback